Category:
FAQ
The price of diesel per litre in Nigeria is N1,200 at Deroll Synergy Oil & Gas Ltd Abuja.
Find Below, the average diesel fuel prices per litre in Nigeria across the 36 States and the FCT Abuja.
Diesel Fuel Price Per Litre in Nigeria Today
The average Diesel fuel price in Nigeria today is 1,240 (N1,200 @ Deroll Synergy as of the first week of September 2024);
States in Nigeria | Diesel Fuel Prices in Nigeria 2024 (on Average) |
Abuja | N1,200 @ Deroll Synergy) |
Abia | 1,335.46 |
Adamawa | 1,657.50 |
Anambra | 1,357.05 |
Akwa Ibom | 1,650 |
Benue | 1,375 |
Bayelsa | 1,618.18 |
Borno | 1,652.61 |
Cross River | 1,920.86 |
Delta | 1,707.14 |
Ebonyi | 1,325.83 |
Edo | 1,537.50 |
Ekiti | 1,306.67 |
Enugu | 1,474.90 |
Gombe | 1,595.00 |
Imo | 1,450.97 |
Jigawa | 1,281.82 |
Kaduna | 1,521.43 |
Kano | 1,253.33 |
Katsina | 1,442.22 |
Kebbi | 1,340 |
Kogi | 1,296.40 |
Kwara | 1,345.71 |
Lagos | 1,210.77 |
Nasarawa | 1,448.50 |
Niger | 1,179.23 |
Ogun | 1,239.17 |
Ondo | 1,356.67 |
Osun | 1,290 |
Oyo | 1,280 |
Plateau | 1,450 |
Rivers | 1,433.33 |
Sokoto | 1,487.50 |
Taraba | 1,742.46 |
Yobe | 1,637.25 |
Bauchi | 1,669.63 |
Zamfara | 1,250 |
Nigeria’s Average Diesel fuel Price is N1,462.98 ( N1,200 @ Deroll Synergy Oil and Gas Ltd)